<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing in Gold Coins &#187; Value Of Gold</title>
	<atom:link href="http://www.goldcoinadvice.com/tag/value-of-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldcoinadvice.com</link>
	<description>Advice on buying gold coins</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:24:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>6 Coin Lot Gold American Eagle 1 Oz 1oz $50</title>
		<link>http://www.goldcoinadvice.com/gold-eagles/6-coin-lot-gold-american-eagle-1-oz-1oz-50/</link>
		<comments>http://www.goldcoinadvice.com/gold-eagles/6-coin-lot-gold-american-eagle-1-oz-1oz-50/#comments</comments>
		<pubDate>Sun, 29 May 2011 17:09:28 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Gold Eagles]]></category>
		<category><![CDATA[1 american gold eagles]]></category>
		<category><![CDATA[1 gold eagels]]></category>
		<category><![CDATA[Alt]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[Delivery Confirmation]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Free Priority Mail]]></category>
		<category><![CDATA[Gold American Eagle]]></category>
		<category><![CDATA[Gold American Eagles]]></category>
		<category><![CDATA[Gold Eagle]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Guarantee]]></category>
		<category><![CDATA[Img]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Ounce Of Gold]]></category>
		<category><![CDATA[Oz]]></category>
		<category><![CDATA[Priority Mail Shipping]]></category>
		<category><![CDATA[Random Dates]]></category>
		<category><![CDATA[Saturday June]]></category>
		<category><![CDATA[Troy Ounce]]></category>
		<category><![CDATA[Value Of Gold]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Click here to see more info on 6 Coin Lot Gold American Eagle 1 Oz 1oz $50 Lot of 6 Gold American Eagles. $50 face and 1 troy ounce of gold each. All uncirculated random dates from 1986-2010. High value items must be shipped to your address provided by Paypal. Your coins will be shipped [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldcoinadvice.com/~6-coin-lot-gold-american-eagle-1-oz-1oz-50/102249.html"><img src="http://d3uzo29r8uvdkp.cloudfront.net/wp-content/uploads/2011/05/-1022493305704920880.jpg" alt=" 1022493305704920880 6 Coin Lot Gold American Eagle 1 Oz 1oz $50" border="0" title="6 Coin Lot Gold American Eagle 1 Oz 1oz $50" /></a></p>
<h4><a href="http://www.goldcoinadvice.com/~6-coin-lot-gold-american-eagle-1-oz-1oz-50/102249.html">Click here to see more info on 6 Coin Lot Gold American Eagle 1 Oz 1oz $50</a></h4>
<p>
Lot of 6 Gold American Eagles. $50 face and 1 troy ounce of gold each. All uncirculated random dates from 1986-2010.<br />
High value items must be shipped to your address provided by Paypal. Your coins will be shipped with delivery confirmation and insurance. These coins will not be shipped until payment has cleared, so that means I will not ship them to you until Saturday June 4th. But I am including FREE priority mail shipping plus insurance for FREE. Buy today who knows, the value of gold will have likely gone up by Saturday! (No guarantee on future gold prices) Please email me any questions you may have and thanks for looking!
</p>
<h4><a href="http://www.goldcoinadvice.com/~6-coin-lot-gold-american-eagle-1-oz-1oz-50/102249.html">Click here to read more about 6 Coin Lot Gold American Eagle 1 Oz 1oz $50</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinadvice.com/gold-eagles/6-coin-lot-gold-american-eagle-1-oz-1oz-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 Gold Queen Elizabeth Ii Bu English  Half-sovereign</title>
		<link>http://www.goldcoinadvice.com/gold-sovereigns/2004-gold-queen-elizabeth-ii-bu-english-half-sovereign/</link>
		<comments>http://www.goldcoinadvice.com/gold-sovereigns/2004-gold-queen-elizabeth-ii-bu-english-half-sovereign/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 07:07:56 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Gold Sovereigns]]></category>
		<category><![CDATA[1 british gold]]></category>
		<category><![CDATA[1 gold sovereign]]></category>
		<category><![CDATA[Berkeley Ca 94704]]></category>
		<category><![CDATA[Bu]]></category>
		<category><![CDATA[Chapter Seven]]></category>
		<category><![CDATA[E Bay Auctions]]></category>
		<category><![CDATA[Elizabeth Ii]]></category>
		<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[Gold Content]]></category>
		<category><![CDATA[Gold Queen]]></category>
		<category><![CDATA[Inevitable Collapse]]></category>
		<category><![CDATA[Monetary Units]]></category>
		<category><![CDATA[Old Gold Coin]]></category>
		<category><![CDATA[Paper Currency]]></category>
		<category><![CDATA[Paper Money]]></category>
		<category><![CDATA[Personal Devastation]]></category>
		<category><![CDATA[Queen Elizabeth]]></category>
		<category><![CDATA[Queen Elizabeth Ii]]></category>
		<category><![CDATA[Silver Coins]]></category>
		<category><![CDATA[Stocks Bonds]]></category>
		<category><![CDATA[Troy Ounce]]></category>
		<category><![CDATA[Value Of Gold]]></category>
		<category><![CDATA[Value Of Gold And Silver]]></category>

		<guid isPermaLink="false">http://www.goldcoinadvice.com/?p=101135</guid>
		<description><![CDATA[Click here to see more info on 2004 Gold Queen Elizabeth Ii Bu English Half-sovereign NO BIDDING GAMES &#38; ALWAYS GUARANTEED VALUES!OFFERED NEAR ITS GOLD CONTENT of .1175 troy ounce of .999 gold&#8211;2004 QUEEN ELIZABETH&#160; GOLD HALF SOVEREIGN A WELL STRUCK LUSTROUS OLD GOLD COIN &#8211;&#160;&#160;&#160;&#160; &#8212; THANK YOU&#160; RALPH FOSTER &#8212; 2189 BANCROFT WAY [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldcoinadvice.com/~2004-gold-queen-elizabeth-ii-bu-english-half-sovereign/101135.html"><img src="http://www.goldcoinadvice.com/wp-content/uploads/2011/04/-1011352607724610820.jpg" alt=" 1011352607724610820 2004 Gold Queen Elizabeth Ii Bu English  Half sovereign" border="0" title="2004 Gold Queen Elizabeth Ii Bu English  Half sovereign" /></a></p>
<h4><a href="http://www.goldcoinadvice.com/~2004-gold-queen-elizabeth-ii-bu-english-half-sovereign/101135.html">Click here to see more info on 2004 Gold Queen Elizabeth Ii Bu English  Half-sovereign</a></h4>
<p>
NO BIDDING GAMES &amp; ALWAYS GUARANTEED VALUES!OFFERED NEAR ITS GOLD CONTENT of .1175 troy ounce of .999 gold&#8211;2004 QUEEN ELIZABETH&nbsp; GOLD HALF SOVEREIGN A WELL STRUCK LUSTROUS OLD GOLD COIN &#8211;&nbsp;&nbsp;&nbsp;&nbsp;<br />
 &#8212; THANK YOU&nbsp; RALPH FOSTER &#8212; 2189 BANCROFT WAY &#8211; BERKELEY CA 94704 &#8211;INSURANCE INCLUDED.////BY FAR ONE OF BEST GOLD BUYS IN THE WORLD&#8211;A SCARCE [AND SELDOM OFFERED]&nbsp; COLLECTORS COIN OFFERED NEAR ITS GOLD CONTENT!!My new book, Fiat Paper Money-The History and Evolution of our Currency©, [also available on e-bay auctions] documents the evolution of paper currency since the first national notes<br />
of 1024 A.D.&nbsp;&nbsp; Perhaps the most important discovery from our research<br />
is how gold and silver coins have proven a consistent and reliable way<br />
to circumvent the inevitable collapse of fiat paper notes and the<br />
personal devastation that accompanies their loss of value.&nbsp;&nbsp; The<br />
value of gold and silver coins endures-they have always provided.<br />
&nbsp;&nbsp; Conversely all fiat monetary units eventually and always become<br />
totally worthless. &nbsp; The same goes for anything that depends on<br />
fiat units for its value, whether stocks, bonds, derivatives,<br />
annuities, any paper or electronic obligations.©&nbsp;&nbsp;&nbsp; In the<br />
spirit of George Washington himself over 200 years ago, be careful not<br />
to trade something that is tangible for something that is intangible [SEE CHAPTER SEVEN].&nbsp;&nbsp; RALPH FOSTER</p>
<h4><a href="http://www.goldcoinadvice.com/~2004-gold-queen-elizabeth-ii-bu-english-half-sovereign/101135.html">Click here to read more about 2004 Gold Queen Elizabeth Ii Bu English  Half-sovereign</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinadvice.com/gold-sovereigns/2004-gold-queen-elizabeth-ii-bu-english-half-sovereign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1889 Gold Queen Victoria Jubilee English Sovereign</title>
		<link>http://www.goldcoinadvice.com/gold-sovereigns/1889-gold-queen-victoria-jubilee-english-sovereign/</link>
		<comments>http://www.goldcoinadvice.com/gold-sovereigns/1889-gold-queen-victoria-jubilee-english-sovereign/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 08:06:25 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Gold Sovereigns]]></category>
		<category><![CDATA[1 british gold]]></category>
		<category><![CDATA[1 gold sovereign]]></category>
		<category><![CDATA[Berkeley Ca 94704]]></category>
		<category><![CDATA[Chapter Seven]]></category>
		<category><![CDATA[E Bay Auctions]]></category>
		<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[Gold Content]]></category>
		<category><![CDATA[Gold Queen]]></category>
		<category><![CDATA[Gold Sovereign]]></category>
		<category><![CDATA[Inevitable Collapse]]></category>
		<category><![CDATA[Monetary Units]]></category>
		<category><![CDATA[Old Gold Coin]]></category>
		<category><![CDATA[Paper Currency]]></category>
		<category><![CDATA[Paper Money]]></category>
		<category><![CDATA[Personal Devastation]]></category>
		<category><![CDATA[Queen Jubilee]]></category>
		<category><![CDATA[Queen Victoria]]></category>
		<category><![CDATA[Silver Coins]]></category>
		<category><![CDATA[Stocks Bonds]]></category>
		<category><![CDATA[Troy Ounce]]></category>
		<category><![CDATA[Value Of Gold]]></category>
		<category><![CDATA[Value Of Gold And Silver]]></category>
		<category><![CDATA[Victoria Jubilee]]></category>

		<guid isPermaLink="false">http://www.goldcoinadvice.com/?p=100619</guid>
		<description><![CDATA[Click here to see more info on 1889 Gold Queen Victoria Jubilee English Sovereign NO BIDDING GAMES &#38; ALWAYS GUARANTEED VALUES!OFFERED NEAR ITS GOLD CONTENT of .235 troy ounce of .999 gold&#8211;1889 JUBILEE HEAD VARIETY GOLD QUEEN VICTORIA&#160; ENGLISH VEILED&#160; GOLD&#160; SOVEREIGN A WELL STRUCK ATTRACTIVE OLD GOLD COIN &#8211;&#160;&#160;&#160;&#160; &#8212; THANK YOU&#160; RALPH FOSTER [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldcoinadvice.com/~1889-gold-queen-victoria-jubilee-english-sovereign/100619.html"><img src="http://www.goldcoinadvice.com/wp-content/uploads/2011/04/-1006192607697716700.jpg" alt=" 1006192607697716700 1889 Gold Queen Victoria Jubilee English Sovereign" border="0" title="1889 Gold Queen Victoria Jubilee English Sovereign" /></a></p>
<h4><a href="http://www.goldcoinadvice.com/~1889-gold-queen-victoria-jubilee-english-sovereign/100619.html">Click here to see more info on 1889 Gold Queen Victoria Jubilee English Sovereign</a></h4>
<p>
NO BIDDING GAMES &amp; ALWAYS GUARANTEED VALUES!OFFERED NEAR ITS GOLD CONTENT of .235 troy ounce of .999 gold&#8211;1889 JUBILEE HEAD VARIETY GOLD QUEEN VICTORIA&nbsp; ENGLISH VEILED&nbsp; GOLD&nbsp; SOVEREIGN A WELL STRUCK ATTRACTIVE OLD GOLD COIN &#8211;&nbsp;&nbsp;&nbsp;&nbsp;<br />
 &#8212; THANK YOU&nbsp; RALPH FOSTER &#8212; 2189 BANCROFT WAY &#8211; BERKELEY CA 94704 &#8211;INSURANCE INCLUDED.////BY FAR ONE OF BEST GOLD BUYS IN THE WORLD&#8211;A SCARCE [AND SELDOM OFFERED]&nbsp; COLLECTORS COIN OFFERED NEAR ITS GOLD CONTENT!!My new book, Fiat Paper Money-The History and Evolution of our Currency©, [also available on e-bay auctions] documents the evolution of paper currency since the first national notes<br />
of 1024 A.D.&nbsp;&nbsp; Perhaps the most important discovery from our research<br />
is how gold and silver coins have proven a consistent and reliable way<br />
to circumvent the inevitable collapse of fiat paper notes and the<br />
personal devastation that accompanies their loss of value.&nbsp;&nbsp; The<br />
value of gold and silver coins endures-they have always provided.<br />
&nbsp;&nbsp; Conversely all fiat monetary units eventually and always become<br />
totally worthless. &nbsp; The same goes for anything that depends on<br />
fiat units for its value, whether stocks, bonds, derivatives,<br />
annuities, any paper or electronic obligations.©&nbsp;&nbsp;&nbsp; In the<br />
spirit of George Washington himself over 200 years ago, be careful not<br />
to trade something that is tangible for something that is intangible [SEE CHAPTER SEVEN].&nbsp;&nbsp; RALPH FOSTER</p>
<h4><a href="http://www.goldcoinadvice.com/~1889-gold-queen-victoria-jubilee-english-sovereign/100619.html">Click here to read more about 1889 Gold Queen Victoria Jubilee English Sovereign</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinadvice.com/gold-sovereigns/1889-gold-queen-victoria-jubilee-english-sovereign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1890 Gold Queen Victoria Jubilee English Sovereign</title>
		<link>http://www.goldcoinadvice.com/gold-sovereigns/1890-gold-queen-victoria-jubilee-english-sovereign/</link>
		<comments>http://www.goldcoinadvice.com/gold-sovereigns/1890-gold-queen-victoria-jubilee-english-sovereign/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 07:08:16 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Gold Sovereigns]]></category>
		<category><![CDATA[1 british gold]]></category>
		<category><![CDATA[1 gold sovereign]]></category>
		<category><![CDATA[Berkeley Ca 94704]]></category>
		<category><![CDATA[Chapter Seven]]></category>
		<category><![CDATA[E Bay Auctions]]></category>
		<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[Gold Content]]></category>
		<category><![CDATA[Gold Queen]]></category>
		<category><![CDATA[Gold Sovereign]]></category>
		<category><![CDATA[Inevitable Collapse]]></category>
		<category><![CDATA[Monetary Units]]></category>
		<category><![CDATA[Old Gold Coin]]></category>
		<category><![CDATA[Paper Currency]]></category>
		<category><![CDATA[Paper Money]]></category>
		<category><![CDATA[Personal Devastation]]></category>
		<category><![CDATA[Queen Jubilee]]></category>
		<category><![CDATA[Queen Victoria]]></category>
		<category><![CDATA[Silver Coins]]></category>
		<category><![CDATA[Stocks Bonds]]></category>
		<category><![CDATA[Troy Ounce]]></category>
		<category><![CDATA[Value Of Gold]]></category>
		<category><![CDATA[Value Of Gold And Silver]]></category>
		<category><![CDATA[Victoria Jubilee]]></category>

		<guid isPermaLink="false">http://www.goldcoinadvice.com/?p=100607</guid>
		<description><![CDATA[Click here to see more info on 1890 Gold Queen Victoria Jubilee English Sovereign NO BIDDING GAMES &#38; ALWAYS GUARANTEED VALUES!OFFERED NEAR ITS GOLD CONTENT of .235 troy ounce of .999 gold&#8211;1890 JUBILEE HEAD VARIETY GOLD QUEEN VICTORIA&#160; ENGLISH VEILED&#160; GOLD&#160; SOVEREIGN A WELL STRUCK ATTRACTIVE OLD GOLD COIN &#8211;&#160;&#160;&#160;&#160; &#8212; THANK YOU&#160; RALPH FOSTER [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldcoinadvice.com/~1890-gold-queen-victoria-jubilee-english-sovereign/100607.html"><img src="http://www.goldcoinadvice.com/wp-content/uploads/2011/04/-1006073603601320930.jpg" alt=" 1006073603601320930 1890 Gold Queen Victoria Jubilee English Sovereign" border="0" title="1890 Gold Queen Victoria Jubilee English Sovereign" /></a></p>
<h4><a href="http://www.goldcoinadvice.com/~1890-gold-queen-victoria-jubilee-english-sovereign/100607.html">Click here to see more info on 1890 Gold Queen Victoria Jubilee English Sovereign</a></h4>
<p>
NO BIDDING GAMES &amp; ALWAYS GUARANTEED VALUES!OFFERED NEAR ITS GOLD CONTENT of .235 troy ounce of .999 gold&#8211;1890 JUBILEE HEAD VARIETY GOLD QUEEN VICTORIA&nbsp; ENGLISH VEILED&nbsp; GOLD&nbsp; SOVEREIGN A WELL STRUCK ATTRACTIVE OLD GOLD COIN &#8211;&nbsp;&nbsp;&nbsp;&nbsp;<br />
 &#8212; THANK YOU&nbsp; RALPH FOSTER &#8212; 2189 BANCROFT WAY &#8211; BERKELEY CA 94704 &#8211;INSURANCE INCLUDED.////BY FAR ONE OF BEST GOLD BUYS IN THE WORLD&#8211;A SCARCE [AND SELDOM OFFERED]&nbsp; COLLECTORS COIN OFFERED NEAR ITS GOLD CONTENT!!My new book, Fiat Paper Money-The History and Evolution of our Currency©, [also available on e-bay auctions] documents the evolution of paper currency since the first national notes<br />
of 1024 A.D.&nbsp;&nbsp; Perhaps the most important discovery from our research<br />
is how gold and silver coins have proven a consistent and reliable way<br />
to circumvent the inevitable collapse of fiat paper notes and the<br />
personal devastation that accompanies their loss of value.&nbsp;&nbsp; The<br />
value of gold and silver coins endures-they have always provided.<br />
&nbsp;&nbsp; Conversely all fiat monetary units eventually and always become<br />
totally worthless. &nbsp; The same goes for anything that depends on<br />
fiat units for its value, whether stocks, bonds, derivatives,<br />
annuities, any paper or electronic obligations.©&nbsp;&nbsp;&nbsp; In the<br />
spirit of George Washington himself over 200 years ago, be careful not<br />
to trade something that is tangible for something that is intangible [SEE CHAPTER SEVEN].&nbsp;&nbsp; RALPH FOSTER</p>
<h4><a href="http://www.goldcoinadvice.com/~1890-gold-queen-victoria-jubilee-english-sovereign/100607.html">Click here to read more about 1890 Gold Queen Victoria Jubilee English Sovereign</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinadvice.com/gold-sovereigns/1890-gold-queen-victoria-jubilee-english-sovereign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1888 Gold Queen Victoria Jubilee English Sovereign</title>
		<link>http://www.goldcoinadvice.com/gold-sovereigns/1888-gold-queen-victoria-jubilee-english-sovereign/</link>
		<comments>http://www.goldcoinadvice.com/gold-sovereigns/1888-gold-queen-victoria-jubilee-english-sovereign/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 06:11:20 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Gold Sovereigns]]></category>
		<category><![CDATA[1 british gold]]></category>
		<category><![CDATA[1 gold sovereign]]></category>
		<category><![CDATA[Berkeley Ca 94704]]></category>
		<category><![CDATA[Chapter Seven]]></category>
		<category><![CDATA[E Bay Auctions]]></category>
		<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[Gold Content]]></category>
		<category><![CDATA[Gold Queen]]></category>
		<category><![CDATA[Gold Sovereign]]></category>
		<category><![CDATA[Inevitable Collapse]]></category>
		<category><![CDATA[Monetary Units]]></category>
		<category><![CDATA[Old Gold Coin]]></category>
		<category><![CDATA[Paper Currency]]></category>
		<category><![CDATA[Paper Money]]></category>
		<category><![CDATA[Personal Devastation]]></category>
		<category><![CDATA[Queen Jubilee]]></category>
		<category><![CDATA[Queen Victoria]]></category>
		<category><![CDATA[Silver Coins]]></category>
		<category><![CDATA[Stocks Bonds]]></category>
		<category><![CDATA[Troy Ounce]]></category>
		<category><![CDATA[Value Of Gold]]></category>
		<category><![CDATA[Value Of Gold And Silver]]></category>
		<category><![CDATA[Victoria Jubilee]]></category>

		<guid isPermaLink="false">http://www.goldcoinadvice.com/?p=100595</guid>
		<description><![CDATA[Click here to see more info on 1888 Gold Queen Victoria Jubilee English Sovereign NO BIDDING GAMES &#38; ALWAYS GUARANTEED VALUES!OFFERED NEAR ITS GOLD CONTENT of .235 troy ounce of .999 gold&#8211;1888 JUBILEE HEAD VARIETY GOLD QUEEN VICTORIA&#160; ENGLISH VEILED&#160; GOLD&#160; SOVEREIGN A WELL STRUCK ATTRACTIVE OLD GOLD COIN &#8211;&#160;&#160;&#160;&#160; &#8212; THANK YOU&#160; RALPH FOSTER [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldcoinadvice.com/~1888-gold-queen-victoria-jubilee-english-sovereign/100595.html"><img src="http://www.goldcoinadvice.com/wp-content/uploads/2011/04/-1005952607697729560.jpg" alt=" 1005952607697729560 1888 Gold Queen Victoria Jubilee English Sovereign" border="0" title="1888 Gold Queen Victoria Jubilee English Sovereign" /></a></p>
<h4><a href="http://www.goldcoinadvice.com/~1888-gold-queen-victoria-jubilee-english-sovereign/100595.html">Click here to see more info on 1888 Gold Queen Victoria Jubilee English Sovereign</a></h4>
<p>
NO BIDDING GAMES &amp; ALWAYS GUARANTEED VALUES!OFFERED NEAR ITS GOLD CONTENT of .235 troy ounce of .999 gold&#8211;1888 JUBILEE HEAD VARIETY GOLD QUEEN VICTORIA&nbsp; ENGLISH VEILED&nbsp; GOLD&nbsp; SOVEREIGN A WELL STRUCK ATTRACTIVE OLD GOLD COIN &#8211;&nbsp;&nbsp;&nbsp;&nbsp;<br />
 &#8212; THANK YOU&nbsp; RALPH FOSTER &#8212; 2189 BANCROFT WAY &#8211; BERKELEY CA 94704 &#8211;INSURANCE INCLUDED.////BY FAR ONE OF BEST GOLD BUYS IN THE WORLD&#8211;A SCARCE [AND SELDOM OFFERED]&nbsp; COLLECTORS COIN OFFERED NEAR ITS GOLD CONTENT!!My new book, Fiat Paper Money-The History and Evolution of our Currency©, [also available on e-bay auctions] documents the evolution of paper currency since the first national notes<br />
of 1024 A.D.&nbsp;&nbsp; Perhaps the most important discovery from our research<br />
is how gold and silver coins have proven a consistent and reliable way<br />
to circumvent the inevitable collapse of fiat paper notes and the<br />
personal devastation that accompanies their loss of value.&nbsp;&nbsp; The<br />
value of gold and silver coins endures-they have always provided.<br />
&nbsp;&nbsp; Conversely all fiat monetary units eventually and always become<br />
totally worthless. &nbsp; The same goes for anything that depends on<br />
fiat units for its value, whether stocks, bonds, derivatives,<br />
annuities, any paper or electronic obligations.©&nbsp;&nbsp;&nbsp; In the<br />
spirit of George Washington himself over 200 years ago, be careful not<br />
to trade something that is tangible for something that is intangible [SEE CHAPTER SEVEN].&nbsp;&nbsp; RALPH FOSTER</p>
<h4><a href="http://www.goldcoinadvice.com/~1888-gold-queen-victoria-jubilee-english-sovereign/100595.html">Click here to read more about 1888 Gold Queen Victoria Jubilee English Sovereign</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinadvice.com/gold-sovereigns/1888-gold-queen-victoria-jubilee-english-sovereign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1895  Gold Queen Victoria  English Sovereign Old &amp; Nice</title>
		<link>http://www.goldcoinadvice.com/gold-sovereigns/1895-gold-queen-victoria-english-sovereign-old-nice/</link>
		<comments>http://www.goldcoinadvice.com/gold-sovereigns/1895-gold-queen-victoria-english-sovereign-old-nice/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 05:06:37 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Gold Sovereigns]]></category>
		<category><![CDATA[1 british gold]]></category>
		<category><![CDATA[1 gold sovereign]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bancroft]]></category>
		<category><![CDATA[Berkeley Ca 94704]]></category>
		<category><![CDATA[Chapter Seven]]></category>
		<category><![CDATA[E Bay Auctions]]></category>
		<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[Gold Content]]></category>
		<category><![CDATA[Gold Queen]]></category>
		<category><![CDATA[Gold Sovereign]]></category>
		<category><![CDATA[Inevitable Collapse]]></category>
		<category><![CDATA[Monetary Units]]></category>
		<category><![CDATA[Old Gold Coin]]></category>
		<category><![CDATA[Paper Currency]]></category>
		<category><![CDATA[Paper Money]]></category>
		<category><![CDATA[Personal Devastation]]></category>
		<category><![CDATA[Queen Victoria]]></category>
		<category><![CDATA[Silver Coins]]></category>
		<category><![CDATA[Stocks Bonds]]></category>
		<category><![CDATA[Troy Ounce]]></category>
		<category><![CDATA[Value Of Gold]]></category>
		<category><![CDATA[Value Of Gold And Silver]]></category>

		<guid isPermaLink="false">http://www.goldcoinadvice.com/?p=100583</guid>
		<description><![CDATA[Click here to see more info on 1895 Gold Queen Victoria English Sovereign Old &#38; Nice NO BIDDING GAMES &#38; ALWAYS GUARANTEED VALUES!OFFERED NEAR ITS GOLD CONTENT of .235 troy ounce of .999 gold&#8211;1895 GOLD QUEEN VICTORIA&#160; ENGLISH VEILED&#160; GOLD&#160; SOVEREIGN A WELL STRUCK ATTRACTIVE OLD GOLD COIN &#8211;&#160;&#160;&#160;&#160; &#8212; THANK YOU&#160; RALPH FOSTER &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldcoinadvice.com/~1895-gold-queen-victoria-english-sovereign-old-nice/100583.html"><img src="http://www.goldcoinadvice.com/wp-content/uploads/2011/04/-1005832607697670790.jpg" alt=" 1005832607697670790 1895  Gold Queen Victoria  English Sovereign Old &amp; Nice" border="0" title="1895  Gold Queen Victoria  English Sovereign Old &amp; Nice" /></a></p>
<h4><a href="http://www.goldcoinadvice.com/~1895-gold-queen-victoria-english-sovereign-old-nice/100583.html">Click here to see more info on 1895  Gold Queen Victoria  English Sovereign Old &amp; Nice</a></h4>
<p>
NO BIDDING GAMES &amp; ALWAYS GUARANTEED VALUES!OFFERED NEAR ITS GOLD CONTENT of .235 troy ounce of .999 gold&#8211;1895 GOLD QUEEN VICTORIA&nbsp; ENGLISH VEILED&nbsp; GOLD&nbsp; SOVEREIGN A WELL STRUCK ATTRACTIVE OLD GOLD COIN &#8211;&nbsp;&nbsp;&nbsp;&nbsp;<br />
 &#8212; THANK YOU&nbsp; RALPH FOSTER &#8212; 2189 BANCROFT WAY &#8211; BERKELEY CA 94704 &#8211;INSURANCE INCLUDED.////BY FAR ONE OF BEST GOLD BUYS IN THE WORLD&#8211;A SCARCE [AND SELDOM OFFERED]&nbsp; COLLECTORS COIN OFFERED NEAR ITS GOLD CONTENT!!My new book, Fiat Paper Money-The History and Evolution of our Currency©, [also available on e-bay auctions] documents the evolution of paper currency since the first national notes<br />
of 1024 A.D.&nbsp;&nbsp; Perhaps the most important discovery from our research<br />
is how gold and silver coins have proven a consistent and reliable way<br />
to circumvent the inevitable collapse of fiat paper notes and the<br />
personal devastation that accompanies their loss of value.&nbsp;&nbsp; The<br />
value of gold and silver coins endures-they have always provided.<br />
&nbsp;&nbsp; Conversely all fiat monetary units eventually and always become<br />
totally worthless. &nbsp; The same goes for anything that depends on<br />
fiat units for its value, whether stocks, bonds, derivatives,<br />
annuities, any paper or electronic obligations.©&nbsp;&nbsp;&nbsp; In the<br />
spirit of George Washington himself over 200 years ago, be careful not<br />
to trade something that is tangible for something that is intangible [SEE CHAPTER SEVEN].&nbsp;&nbsp; RALPH FOSTER</p>
<h4><a href="http://www.goldcoinadvice.com/~1895-gold-queen-victoria-english-sovereign-old-nice/100583.html">Click here to read more about 1895  Gold Queen Victoria  English Sovereign Old &amp; Nice</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinadvice.com/gold-sovereigns/1895-gold-queen-victoria-english-sovereign-old-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1906 Lustrous Gold  King Edward Vii  English  Sovereign</title>
		<link>http://www.goldcoinadvice.com/gold-sovereigns/1906-lustrous-gold-king-edward-vii-english-sovereign/</link>
