<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing in Gold Coins &#187; Signs</title>
	<atom:link href="http://www.goldcoinadvice.com/tag/signs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldcoinadvice.com</link>
	<description>Advice on buying gold coins</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:24:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1884 &#8221; London Mint &#8221; Gold Half Sovereign Ef+_</title>
		<link>http://www.goldcoinadvice.com/gold-sovereigns/1884-london-mint-gold-half-sovereign-ef_/</link>
		<comments>http://www.goldcoinadvice.com/gold-sovereigns/1884-london-mint-gold-half-sovereign-ef_/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 11:10:10 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Gold Sovereigns]]></category>
		<category><![CDATA[1 british gold]]></category>
		<category><![CDATA[1 gold sovereign]]></category>
		<category><![CDATA[Alt]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Border]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[Collector Values]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Ef]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Gold Sovereign]]></category>
		<category><![CDATA[High Resolution]]></category>
		<category><![CDATA[Img]]></category>
		<category><![CDATA[London Gold]]></category>
		<category><![CDATA[Lustre]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Obverse]]></category>
		<category><![CDATA[Personal Collection]]></category>
		<category><![CDATA[Signs]]></category>

		<guid isPermaLink="false">http://www.goldcoinadvice.com/?p=99157</guid>
		<description><![CDATA[Click here to see more info on 1884 &#8221; London Mint &#8221; Gold Half Sovereign Ef+_ 1884 &#8220;LONDON MINT&#8221;&#160;&#160;&#160;Gold Half Sovereign EF+ &#160; Specifications: Reverse: J.B. Merlen Obverse: William Wyon Composition: 91.67% Gold8.33% Copper AGW: 0.1177 oz Size: 19 mm This coin is an extremely beautiful example and is even rarer in this condition. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldcoinadvice.com/~1884-london-mint-gold-half-sovereign-ef_/99157.html"><img src="http://www.goldcoinadvice.com/wp-content/uploads/2011/04/-991571806514334410.jpg" alt=" 991571806514334410 1884  London Mint  Gold Half Sovereign Ef+ " border="0" title="1884  London Mint  Gold Half Sovereign Ef+ " /></a></p>
<h4><a href="http://www.goldcoinadvice.com/~1884-london-mint-gold-half-sovereign-ef_/99157.html">Click here to see more info on 1884 &#8221; London Mint &#8221; Gold Half Sovereign Ef+_</a></h4>
<p>1884 &#8220;LONDON MINT&#8221;&nbsp;&nbsp;&nbsp;Gold Half Sovereign<br />
EF+<br />
&nbsp;<br />
<P align="center"><STRONG>Specifications:</STRONG></P><br />
<P></p>
<p><P align="center">Reverse:</P></p>
<p><P align="center">J.B. Merlen</P></p>
<p><P align="center">Obverse:</P></p>
<p><P align="center">William Wyon</P></p>
<p><P align="center">Composition:</P></p>
<p><P align="center">91.67% Gold8.33% Copper</P></p>
<p><P align="center">AGW:</P></p>
<p><P align="center">0.1177 oz</P></p>
<p><P align="center">Size:</P></p>
<p><P align="center">19 mm</P></P><br />
This coin is an extremely beautiful example and is even rarer in this condition. This coin shows the reverse being in superb condition and has some good lustre and the Obverse shows almost no signs of wear on the high areas of the coin and also has some good lustre. This coin is in my opinion is in high end EF grade. The high resolution scans show this coin is in great condition.</p>
<p>This and other coins from my personal collection will be up for auction over the coming weeks. Some of these coins are quite rare and are very much sought after by the serious collector. With gold prices and collector values on the rise these coins will make a great investment for the future. Be sure to add me to your favourite seller list to ensure you don&#8217;t miss out.</p>
<p><P>You won&#8217;t be disappointed.</P><br />
<P>GOODLUCK AND HAPPY BIDDING.</P><br />
<P>Grading of this coin is in my opinion only so have a look at the scans and grade for yourself.</P><br />
<P></P></p>
<h4><a href="http://www.goldcoinadvice.com/~1884-london-mint-gold-half-sovereign-ef_/99157.html">Click here to read more about 1884 &#8221; London Mint &#8221; Gold Half Sovereign Ef+_</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinadvice.com/gold-sovereigns/1884-london-mint-gold-half-sovereign-ef_/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>1901 &#8221; London Mint &#8221; Gold Half Sovereign</title>
		<link>http://www.goldcoinadvice.com/gold-sovereigns/1901-london-mint-gold-half-sovereign/</link>
		<comments>http://www.goldcoinadvice.com/gold-sovereigns/1901-london-mint-gold-half-sovereign/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 10:06:50 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Gold Sovereigns]]></category>
		<category><![CDATA[1 british gold]]></category>
		<category><![CDATA[1 gold sovereign]]></category>
		<category><![CDATA[Alt]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Border]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[Collector Values]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Gold Sovereign]]></category>
		<category><![CDATA[High Resolution]]></category>
		<category><![CDATA[Img]]></category>
		<category><![CDATA[London Gold]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Obverse]]></category>
		<category><![CDATA[Personal Collection]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Sir Thomas]]></category>
		<category><![CDATA[Thomas Brock]]></category>
		<category><![CDATA[Vf]]></category>

		<guid isPermaLink="false">http://www.goldcoinadvice.com/?p=99145</guid>
		<description><![CDATA[Click here to see more info on 1901 &#8221; London Mint &#8221; Gold Half Sovereign 1901 &#8220;LONDON MINT&#8221;&#160;&#160;&#160;Gold Half Sovereign &#160; Specifications: Reverse: Benedetto Pistrucci Obverse: Sir Thomas Brock Composition: 91.67% Gold8.33% Copper AGW: 0.1177 oz Size: 19 mm This coin is a nice example. This coin shows some signs of wear reverse being in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldcoinadvice.com/~1901-london-mint-gold-half-sovereign/99145.html"><img src="http://www.goldcoinadvice.com/wp-content/uploads/2011/04/-991451806514365740.jpg" alt=" 991451806514365740 1901  London Mint  Gold Half Sovereign " border="0" title="1901  London Mint  Gold Half Sovereign " /></a></p>
<h4><a href="http://www.goldcoinadvice.com/~1901-london-mint-gold-half-sovereign/99145.html">Click here to see more info on 1901 &#8221; London Mint &#8221; Gold Half Sovereign </a></h4>
<p>
1901 &#8220;LONDON MINT&#8221;&nbsp;&nbsp;&nbsp;Gold Half Sovereign<br />
&nbsp;<br />
<P align="center"><STRONG>Specifications:</STRONG></P><br />
<P></p>
<p><P align="center">Reverse:</P></p>
<p><P align="center">Benedetto Pistrucci</P></p>
<p><P align="center">Obverse:</P></p>
<p><P align="center">Sir Thomas Brock</P></p>
<p><P align="center">Composition:</P></p>
<p><P align="center">91.67% Gold8.33% Copper</P></p>
<p><P align="center">AGW:</P></p>
<p><P align="center">0.1177 oz</P></p>
<p><P align="center">Size:</P></p>
<p><P align="center">19 mm</P></P><br />
This coin is a nice example. This coin shows some signs of wear reverse being in very fine condition &nbsp;the Obverse also shows signs of wear on the high areas of the coin. This coin in my opinion is in VF &nbsp;grade. The high resolution scans show this coin is in great condition.<br />
This and other coins from my personal collection will be up for auction over the coming weeks. Some of these coins are quite rare and are very much sought after by the serious collector. With gold prices and collector values on the rise these coins will make a great investment for the future. Be sure to add me to your favourite seller list to ensure you don&#8217;t miss out.</p>
<p>You won&#8217;t be disappointed.</p>
<p><P>GOODLUCK AND HAPPY BIDDING.</P><br />
<P></P></p>
<h4><a href="http://www.goldcoinadvice.com/~1901-london-mint-gold-half-sovereign/99145.html">Click here to read more about 1901 &#8221; London Mint &#8221; Gold Half Sovereign </a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinadvice.com/gold-sovereigns/1901-london-mint-gold-half-sovereign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1864 Queen Victoria Shield Full Gold Sovereign Rare Vvf</title>
		<link>http://www.goldcoinadvice.com/gold-sovereigns/1864-queen-victoria-shield-full-gold-sovereign-rare-vvf/</link>
		<comments>http://www.goldcoinadvice.com/gold-sovereigns/1864-queen-victoria-shield-full-gold-sovereign-rare-vvf/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 13:13:16 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Gold Sovereigns]]></category>
		<category><![CDATA[1 british gold]]></category>
		<category><![CDATA[1 gold sovereign]]></category>
		<category><![CDATA[1864]]></category>
		<category><![CDATA[Additional Photos]]></category>
		<category><![CDATA[Alt]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bid]]></category>
		<category><![CDATA[Checkout]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Exact Condition]]></category>
		<category><![CDATA[Gold Sovereign]]></category>
		<category><![CDATA[Img]]></category>
		<category><![CDATA[Isc]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[No Promises]]></category>
		<category><![CDATA[Patina]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Queen Victoria]]></category>
		<category><![CDATA[Reign Of Queen Victoria]]></category>
		<category><![CDATA[Shipping Priority]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Vvf]]></category>

		<guid isPermaLink="false">http://www.goldcoinadvice.com/?p=97751</guid>
		<description><![CDATA[Click here to see more info on 1864 Queen Victoria Shield Full Gold Sovereign Rare Vvf You are invited to bid for a full shield back type sovereign from the year 1864 Die number 78. This coin was struck during the reign of Queen Victoria.The coin was struck from 22ct gold and weighs approx 8 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldcoinadvice.com/~1864-queen-victoria-shield-full-gold-sovereign-rare-vvf/97751.html"><img src="http://www.goldcoinadvice.com/wp-content/uploads/2011/04/-977512905516256140.jpg" alt=" 977512905516256140 1864 Queen Victoria Shield Full Gold Sovereign Rare Vvf" border="0" title="1864 Queen Victoria Shield Full Gold Sovereign Rare Vvf" /></a></p>
<h4><a href="http://www.goldcoinadvice.com/~1864-queen-victoria-shield-full-gold-sovereign-rare-vvf/97751.html">Click here to see more info on 1864 Queen Victoria Shield Full Gold Sovereign Rare Vvf</a></h4>
<p>
<P> </P><br />
<P class="MsoNormal">You are invited to bid for a full shield back type sovereign from the year 1864 Die number 78. This coin was struck during the reign of Queen Victoria.The coin was struck from 22ct gold and weighs approx 8 grams.</P><br />
<P class="MsoNormal">Very collectable and becoming rarer. In my opinion vvf.</P><br />
<P class="MsoNormal">&nbsp;</P><br />
<P class="MsoNormal">Photograph is of the actual coin which you will receive.</P><br />
<P class="MsoNormal">&nbsp;</P><br />
<P class="MsoNormal">Please check out my other items!</P><br />
<P>&nbsp;Coin has&nbsp;patina with usual signs of handling for grade. &nbsp;I make no promises on grading as&nbsp;it&nbsp;can be&nbsp;subjective, so you be the judge. The&nbsp;buyer will get&nbsp;a&nbsp;piece of history&nbsp;for a good price. The coin you see is the one you will receive. If you need additional photos, I will provide them.</P><br />
<P>&nbsp;Shipping priority isc available for $8.50 in USA and&nbsp;$13.45 in Europe.&nbsp;Anywhere else will be calculted at checkout. All items are packaged&nbsp;with the&nbsp;best of care. I do not take responsibility for items lost or damaged in the mail. We are unable to insure outside of the country but will mail priority or express so it can be tracked. Within the US we will insure items purchased for over $50.&nbsp;If you are not happy with your purchase I will gladly refund your money upon the return of the item in exact condition as mailed out. We want you to be satisfied with your purchase &amp; will do everything possible to make sure you are. Shipping is not refundable.</P><br />
<P>If you have any other questions, please email . Thanks for looking!&nbsp;&nbsp;If you have multiple wins we can combine shipping for you!</P></p>
<h4><a href="http://www.goldcoinadvice.com/~1864-queen-victoria-shield-full-gold-sovereign-rare-vvf/97751.html">Click here to read more about 1864 Queen Victoria Shield Full Gold Sovereign Rare Vvf</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinadvice.com/gold-sovereigns/1864-queen-victoria-shield-full-gold-sovereign-rare-vvf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1911 Half Eagle $5.00 Gold Piece &#8220;nice&#8221;</title>
		<link>http://www.goldcoinadvice.com/gold-eagles/1911-half-eagle-5-00-gold-piece-nice/</link>
		<comments>http://www.goldcoinadvice.com/gold-eagles/1911-half-eagle-5-00-gold-piece-nice/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:01:55 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Gold Eagles]]></category>
		<category><![CDATA[1 american gold eagles]]></category>
		<category><![CDATA[1 gold eagels]]></category>
		<category><![CDATA[Alt]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Border]]></category>
		<category><![CDATA[Coin Collection]]></category>
		<category><![CDATA[Gold Piece]]></category>
		<category><![CDATA[Half Eagle]]></category>
		<category><![CDATA[Img]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Signs]]></category>

		<guid isPermaLink="false">http://www.goldcoinadvice.com/?p=97061</guid>
		<description><![CDATA[Click here to see more info on 1911 Half Eagle $5.00 Gold Piece &#8220;nice&#8221; Offered for&#160;auction a 1911 U.S. Half Eagle $5.00 Gold Piece in extremely fine condition. Though circulated the&#160;markings front &#38; back are complete and crisp&#160;with little or no signs of wear. An outstanding Half Eagle, for any coin collection,&#160;that will increase in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldcoinadvice.com/~1911-half-eagle-5-00-gold-piece-nice/97061.html"><img src="http://www.goldcoinadvice.com/wp-content/uploads/2011/03/-970612005924200280.jpg" border="0" title="1911 Half Eagle $5.00 Gold Piece nice" alt=" 970612005924200280 1911 Half Eagle $5.00 Gold Piece nice" /></a></p>
<h4><a href="http://www.goldcoinadvice.com/~1911-half-eagle-5-00-gold-piece-nice/97061.html">Click here to see more info on 1911 Half Eagle $5.00 Gold Piece &#8220;nice&#8221;</a></h4>
<p>
Offered for&nbsp;auction a 1911 U.S. Half Eagle $5.00 Gold Piece in extremely fine condition. Though circulated the&nbsp;markings front &amp; back are complete and crisp&nbsp;with little or no signs of wear. An outstanding Half Eagle, for any coin collection,&nbsp;that will increase in value being&nbsp;offered without reserve. Payment is expected within 3 days after close of auction shipping with insurance is free.&nbsp; Sold in the U.S. Only,all sales are final. Thanks for looking.
</p>
<h4><a href="http://www.goldcoinadvice.com/~1911-half-eagle-5-00-gold-piece-nice/97061.html">Click here to read more about 1911 Half Eagle $5.00 Gold Piece &#8220;nice&#8221;</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinadvice.com/gold-eagles/1911-half-eagle-5-00-gold-piece-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1861 &#8221; Sydney Mint &#8221; Gold Half Sovereign</title>
		<link>http://www.goldcoinadvice.com/gold-sovereigns/1861-sydney-mint-gold-half-sovereign-2/</link>
		<comments>http://www.goldcoinadvice.com/gold-sovereigns/1861-sydney-mint-gold-half-sovereign-2/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 07:05:53 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Gold Sovereigns]]></category>
		<category><![CDATA[1 british gold]]></category>
		<category><![CDATA[1 gold sovereign]]></category>
		<category><![CDATA[1861]]></category>
		<category><![CDATA[Alt]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Border]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[Collector Values]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Gold Sovereign]]></category>
		<category><![CDATA[High Resolution]]></category>
		<category><![CDATA[Img]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Obverse]]></category>
		<category><![CDATA[Personal Collection]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.goldcoinadvice.com/?p=96313</guid>
		<description><![CDATA[Click here to see more info on 1861 &#8221; Sydney Mint &#8221; Gold Half Sovereign 1861 &#8220;SYDNEY MINT&#8221;&#160;&#160;&#160;Gold Half Sovereign&#160; Specifications: Reverse: L.C.Wyon Obverse: L.C.Wyon Composition: 91.67% Gold8.33% Copper AGW: 0.1177 oz Size: 19 mm This coin is a nice example. This coin shows some signs of wear reverse being in fine condition &#160;the Obverse [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldcoinadvice.com/~1861-sydney-mint-gold-half-sovereign/96313.html"><img src="http://www.goldcoinadvice.com/wp-content/uploads/2011/03/-963131806453058220.jpg" alt=" 963131806453058220 1861  Sydney Mint  Gold Half Sovereign " border="0" title="1861  Sydney Mint  Gold Half Sovereign " /></a></p>
<h4><a href="http://www.goldcoinadvice.com/~1861-sydney-mint-gold-half-sovereign/96313.html">Click here to see more info on 1861 &#8221; Sydney Mint &#8221; Gold Half Sovereign </a></h4>
<p>
1861 &#8220;SYDNEY MINT&#8221;&nbsp;&nbsp;&nbsp;Gold Half Sovereign&nbsp;
<p align="center" style="font-family: Arial, Helvetica, sans-serif"><strong>Specifications:</strong></p>
<p style="text-align: center;font-family: Arial, Helvetica, sans-serif">
<p align="center">Reverse:</p>
<p align="center">L.C.Wyon</p>
<p align="center">Obverse:</p>
<p align="center">L.C.Wyon</p>
<p align="center">Composition:</p>
<p align="center">91.67% Gold8.33% Copper</p>
<p align="center">AGW:</p>
<p align="center">0.1177 oz</p>
<p align="center">Size:</p>
<p align="center">19 mm</p>
</p>
<p>This coin is a nice example. This coin shows some signs of wear reverse being in fine condition &nbsp;the Obverse also shows signs of wear on the high areas of the coin. This coin in my opinion is in Fine grade. The high resolution scans show this coin is in good condition.This and other coins from my personal collection will be up for auction over the coming weeks. Some of these coins are quite rare and are very much sought after by the serious collector. With gold prices and collector values on the rise these coins will make a great investment for the future. Be sure to add me to your favourite seller list to ensure you don&#8217;t miss out.You won&#8217;t be disappointed.
<p>GOODLUCK AND HAPPY BIDDING.</p>
<p style="text-align: center">
</p>
<h4><a href="http://www.goldcoinadvice.com/~1861-sydney-mint-gold-half-sovereign/96313.html">Click here to read more about 1861 &#8221; Sydney Mint &#8221; Gold Half Sovereign </a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinadvice.com/gold-sovereigns/1861-sydney-mint-gold-half-sovereign-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1895 Uncirculated $5 Gold Liberty Half Eagle</title>
		<link>http://www.goldcoinadvice.com/gold-eagles/1895-uncirculated-5-gold-liberty-half-eagle/</link>
		<comments>http://www.goldcoinadvice.com/gold-eagles/1895-uncirculated-5-gold-liberty-half-eagle/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 03:35:50 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Gold Eagles]]></category>
		<category><![CDATA[1 american gold eagles]]></category>
		<category><![CDATA[1 gold eagels]]></category>
		<category><![CDATA[Alt]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Delivery Confirmation]]></category>
		<category><![CDATA[E Checks]]></category>
		<category><![CDATA[Eagle Gold]]></category>
		<category><![CDATA[First Class Mail]]></category>
		<category><![CDATA[Gold Coin]]></category>
		<category><![CDATA[Gold Eagle]]></category>
		<category><![CDATA[Gold Liberty]]></category>
		<category><![CDATA[Half Eagle]]></category>
		<category><![CDATA[Img]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Padded Envelope]]></category>
		<category><![CDATA[Shipping Delivery]]></category>
		<category><![CDATA[Shipping Policies]]></category>
		<category><![CDATA[Signs]]></category>

		<guid isPermaLink="false">http://www.goldcoinadvice.com/?p=95852</guid>
		<description><![CDATA[Click here to see more info on 1895 Uncirculated $5 Gold Liberty Half Eagle &#160;This auction is for an 1895 Uncirculated $5 Liberty Half Eagle Gold Coin.&#160; There are no signs of wear at all on this coin and I can safely say it is uncirculated.&#160; Look at the scans and judge for yourself.Shipping will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldcoinadvice.com/~1895-uncirculated-5-gold-liberty-half-eagle/95852.html"><img src="http://www.goldcoinadvice.com/wp-content/uploads/2011/03/-958522806492156290.jpg" alt=" 958522806492156290 1895 Uncirculated $5 Gold Liberty Half Eagle" border="0" title="1895 Uncirculated $5 Gold Liberty Half Eagle" /></a></p>
<h4><a href="http://www.goldcoinadvice.com/~1895-uncirculated-5-gold-liberty-half-eagle/95852.html">Click here to see more info on 1895 Uncirculated $5 Gold Liberty Half Eagle</a></h4>
<p>
&nbsp;This auction is for an 1895 Uncirculated $5 Liberty Half Eagle Gold Coin.&nbsp; There are no signs of wear at all on this coin and I can safely say it is uncirculated.&nbsp; Look at the scans and judge for yourself.Shipping will be by First Class Mail in a padded envelope.Payment is done only by Paypal, NO E-CHECKS, and I request payment be made within 3 days after the auction closes.If you do not want this item, do not bid on it.&nbsp; I ONLY SHIP TO U.S. ADDRESSES.&nbsp; NO EXCEPTIONSI will pay for Shipping, Delivery Confirmation and Insurance.If you have any questions about this item or my shipping policies, message or email me immediately.
</p>
<h4><a href="http://www.goldcoinadvice.com/~1895-uncirculated-5-gold-liberty-half-eagle/95852.html">Click here to read more about 1895 Uncirculated $5 Gold Liberty Half Eagle</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinadvice.com/gold-eagles/1895-uncirculated-5-gold-liberty-half-eagle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare 1863 &#8221; Sydney Mint &#8221; Gold Half Sovereign</title>
		<link>http://www.goldcoinadvice.com/gold-sovereigns/rare-1863-sydney-mint-gold-half-sovereign-2/</link>
		<comments>http://www.goldcoinadvice.com/gold-sovereigns/rare-1863-sydney-mint-gold-half-sovereign-2/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 11:07:59 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Gold Sovereigns]]></category>
		<category><![CDATA[1 british gold]]></category>
		<category><![CDATA[1 gold sovereign]]></category>
		<category><![CDATA[1863]]></category>
		<category><![CDATA[Alt]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Border]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[Collector Values]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Gold Sovereign]]></category>
		<category><![CDATA[Half Sovereign]]></category>
		<category><![CDATA[High Resolution]]></category>
		<category><![CDATA[Img]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Obverse]]></category>
		<category><![CDATA[Personal Collection]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Vf]]></category>

		<guid isPermaLink="false">http://www.goldcoinadvice.com/?p=93555</guid>
		<description><![CDATA[Click here to see more info on Rare 1863 &#8221; Sydney Mint &#8221; Gold Half Sovereign RARE 1863 &#8220;SYDNEY MINT&#8221;&#160;&#160;&#160;Gold Half Sovereign&#160; Specifications: Reverse: L.C.Wyon Obverse: L.C.Wyon Composition: 91.67% Gold8.33% Copper AGW: 0.1177 oz Size: 19 mm This coin is a nice example. This coin shows some signs of wear reverse being in fine condition [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldcoinadvice.com/~rare-1863-sydney-mint-gold-half-sovereign/93555.html"><img src="http://www.goldcoinadvice.com/wp-content/uploads/2011/03/-935551806385873210.jpg" alt=" 935551806385873210 Rare 1863  Sydney Mint  Gold Half Sovereign " border="0" title="Rare 1863  Sydney Mint  Gold Half Sovereign " /></a></p>
<h4><a href="http://www.goldcoinadvice.com/~rare-1863-sydney-mint-gold-half-sovereign/93555.html">Click here to see more info on Rare 1863 &#8221; Sydney Mint &#8221; Gold Half Sovereign </a></h4>
<p>
RARE 1863 &#8220;SYDNEY MINT&#8221;&nbsp;&nbsp;&nbsp;Gold Half Sovereign&nbsp;
<p align="center" style="font-family: Arial, Helvetica, sans-serif"><strong>Specifications:</strong></p>
<p style="text-align: center;font-family: Arial, Helvetica, sans-serif">
<p align="center">Reverse:</p>
<p align="center">L.C.Wyon</p>
<p align="center">Obverse:</p>
<p align="center">L.C.Wyon</p>
<p align="center">Composition:</p>
<p align="center">91.67% Gold8.33% Copper</p>
<p align="center">AGW:</p>
<p align="center">0.1177 oz</p>
<p align="center">Size:</p>
<p align="center">19 mm</p>
</p>
<p>This coin is a nice example. This coin shows some signs of wear reverse being in fine condition &nbsp;the Obverse also shows signs of wear on the high areas of the coin. This coin in my opinion is in VF grade. The high resolution scans show this coin is in good condition.This and other coins from my personal collection will be up for auction over the coming weeks. Some of these coins are quite rare and are very much sought after by the serious collector. With gold prices and collector values on the rise these coins will make a great investment for the future. Be sure to add me to your favourite seller list to ensure you don&#8217;t miss out.You won&#8217;t be disappointed.
<p>GOODLUCK AND HAPPY BIDDING.</p>
<p style="text-align: center">
</p>
<h4><a href="http://www.goldcoinadvice.com/~rare-1863-sydney-mint-gold-half-sovereign/93555.html">Click here to read more about Rare 1863 &#8221; Sydney Mint &#8221; Gold Half Sovereign </a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoinadvice.com/gold-sovereigns/rare-1863-sydney-mint-gold-half-sovereign-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare 1879 &#8221; Sydney Mint &#8221; Gold Full Sovereign Ef+/aunc</title>
		<link>http://www.goldcoinadvice.com/gold-sovereigns/rare-1879-sydney-mint-gold-full-sovereign-efaunc/</link>
		<comments>http://www.goldcoinadvice.com/gold-sovereigns/rare-1879-sydney-mint-gold-full-sovereign-efaunc/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 08:06:31 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Gold Sovereigns]]></category>
		<category><![CDATA[1 british gold]]></category>
		<category><![CDATA[1 gold sovereign]]></category>
		<category><![CDATA[Alt]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Border]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[Collector Values]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Cv]]></category>
		<category><![CDATA[Ef]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Gold Sovereign]]></category>
